| Id | User | Tgl Terima Purchase | Tgl Npb User | Nomor Npb | Material | Jumlah | Satuan | Tgl Qe Terbit | Nomor Qe | Tgl Po Terbit | No Po | Vendor | Nominal Po | Total Final | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 453 | HRD & GA | 2025-02-20 | 2025-02-20 | 015/HRGA/SR/II/2025 | Balik nama kendaraan BK 8012 FX | 1.00 | Lot | 2025-06-13 | 0024/qe.sif.ma/vi/2025 | 2025-06-13 | 0040/PO.SIF.MA./VI/2025 | MUHAMMAD ZUL VITO | 15000000 | DONE |
|
||
| 452 | HRD & GA | 2025-02-20 | 2025-02-20 | 015/HRGA/SR/II/2025 | Balik nama kendaraan BK 8443 FT | 1.00 | Lot | 2025-06-13 | 0024/qe.sif.ma/vi/2025 | 2025-06-13 | 0040/PO.SIF.MA./VI/2025 | MUHAMMAD ZUL VITO | 15000000 | DONE |
|
||
| 451 | HRD & GA | 2025-02-04 | 2025-02-03 | 014/HRGA/NPB/II/2025 | Kawat Las RB26 | 1.00 | Pack | 2025-03-14 | 0053/QE.SIF.MA/III/2025 | 2025-04-08 | 0013/PO.SIF.MA/IV/2025 | Lampura Teknik (Tokopedia | 156500 | DONE |
|
||
| 450 | HRD & GA | 2025-02-04 | 2025-02-03 | 014/HRGA/NPB/II/2025 | Kape Gagang Fiber Uk.2.5inch | 1.00 | Pcs | 2025-04-11 | 0011/QE.SIF.MA/IV/2025 | 2025-04-16 | 0048/PO.SIF.MA/IV/2025 | Sedia Jaya Bangunan (Toko | 5650 | DONE |
|
||
| 449 | HRD & GA | 2025-02-24 | 2025-02-21 | 028/HRGA/NPB/II/2025 | Lemari Sliding Uk.85x40x180 | 1.00 | Pcs | 2025-04-07 | 0003/QE.SIF.MA/IV/2025 | 2025-04-11 | 0034/PO.SIF.MA/IV/2025 | Mutoh2 (Shopee) | 1395000 | DONE |
|
||
| 448 | HRD & GA | 2025-02-04 | 2025-02-03 | 014/HRGA/NPB/II/2025 | Test Pen Biasa | 1.00 | Pcs | 2025-03-24 | 0084/QE.SIF.MA/III/2025 | 2025-04-08 | 0017/PO.SIF.MA/IV/2025 | Toko Bumi Agung Group (To | 9000 | DONE |
|
||
| 447 | HRD & GA | 2025-02-04 | 2025-02-03 | 014/HRGA/NPB/II/2025 | Mata Bor Nachi Set Uk.1-13mm | 1.00 | Unit | 2025-03-24 | 0077/QE.SIF.MA/III/2025 | 2025-04-08 | 0019/PO.SIF.MA/IV/2025 | Khazanah Teknik (Tokopedi | 1750000 | DONE |
|
||
| 446 | HRD & GA | 2025-02-04 | 2025-02-03 | 014/HRGA/NPB/II/2025 | Krisbow Pelindung Telinga (10054843) | 4.00 | Pcs | 2025-02-28 | 0083/QE.SIF.MA/II/2025 | 2025-03-24 | 0093/PO.SIF.MA/III/2025 | AZKO Pluit | 684000 | DONE |
|
||
| 445 | HRD & GA | 2025-02-04 | 2025-02-03 | 014/HRGA/NPB/II/2025 | Krisbow Sepatu Boots Safety PVC Uk.42 (10562717) | 3.00 | Pasang | 2025-02-28 | 0083/QE.SIF.MA/II/2025 | 2025-03-24 | 0093/PO.SIF.MA/III/2025 | AZKO Pluit | 509700 | DONE |
|
||
| 444 | HRD & GA | 2025-02-04 | 2025-02-03 | 014/HRGA/NPB/II/2025 | Krisbow Sepatu Boots Safety PVC Uk.43 (10562718) | 1.00 | Pasang | 2025-02-28 | 0083/QE.SIF.MA/II/2025 | 2025-03-24 | 0093/PO.SIF.MA/III/2025 | AZKO Pluit | 169900 | DONE |
|
Saving...
Loading...
purchasing
Pdf
Print
Excel
Csv