| Id | User | Tgl Terima Purchase | Tgl Npb User | Nomor Npb | Material | Jumlah | Satuan | Tgl Qe Terbit | Nomor Qe | Tgl Po Terbit | No Po | Vendor | Nominal Po | Total Final | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 423 | HRD & GA | 2025-02-04 | 2025-02-03 | 014/HRGA/NPB/II/2025 | Tekiro Treker 3 Kaki 6inch AU-AP1055 | 1.00 | Pcs | 2025-03-01 | 0003/QE.SIF.MA/III/2025 | 2025-03-24 | 0090/PO.SIF.MA/III/2025 | Galaxy Technical Supply | 365000 | DONE |
|
||
| 422 | HRD & GA | 2025-02-04 | 2025-02-03 | 014/HRGA/NPB/II/2025 | Tekiro Treker 3 Kaki 10inch AU-AP1057 | 1.00 | Pcs | 2025-03-01 | 0003/QE.SIF.MA/III/2025 | 2025-03-24 | 0090/PO.SIF.MA/III/2025 | Galaxy Technical Supply | 1752500 | DONE |
|
||
| 421 | HRD & GA | 2025-02-04 | 2025-02-03 | 014/HRGA/NPB/II/2025 | Tekiro Gergaji Besi Tangan 12inch GT-HS1623 | 1.00 | Pcs | 2025-03-01 | 0003/QE.SIF.MA/III/2025 | 2025-03-24 | 0090/PO.SIF.MA/III/2025 | Galaxy Technical Supply | 186000 | DONE |
|
||
| 420 | HRD & GA | 2025-02-04 | 2025-02-03 | 014/HRGA/NPB/II/2025 | Tekiro Meteran 10meter GT-MT1721 | 1.00 | Pcs | 2025-03-01 | 0003/QE.SIF.MA/III/2025 | 2025-03-24 | 0090/PO.SIF.MA/III/2025 | Galaxy Technical Supply | 123000 | DONE |
|
||
| 419 | HRD & GA | 2025-02-04 | 2025-02-03 | 014/HRGA/NPB/II/2025 | Tekiro Gergaji Tangan Gagang Plastik 18inch GT-HS1554 | 1.00 | Pcs | 2025-03-01 | 0003/QE.SIF.MA/III/2025 | 2025-03-24 | 0090/PO.SIF.MA/III/2025 | Galaxy Technical Supply | 159000 | DONE |
|
||
| 418 | HRD & GA | 2025-02-04 | 2025-02-03 | 014/HRGA/NPB/II/2025 | Tekiro Tang Buaya 10inch PL-LG0770 | 1.00 | Pcs | 2025-03-01 | 0003/QE.SIF.MA/III/2025 | 2025-03-24 | 0090/PO.SIF.MA/III/2025 | Galaxy Technical Supply | 169000 | DONE |
|
||
| 417 | HRD & GA | 2025-02-04 | 2025-02-03 | 014/HRGA/NPB/II/2025 | Tekiro Kunci L Bintang Panjang 9pc (SET) HK-TO1205 | 1.00 | Pcs | 2025-03-01 | 0003/QE.SIF.MA/III/2025 | 2025-03-24 | 0090/PO.SIF.MA/III/2025 | Galaxy Technical Supply | 314500 | DONE |
|
||
| 416 | HRD & GA | 2025-02-04 | 2025-02-03 | 014/HRGA/NPB/II/2025 | Tekiro Tang Buaya 7inch PL-LG0769 | 1.00 | Pcs | 2025-03-01 | 0003/QE.SIF.MA/III/2025 | 2025-03-24 | 0090/PO.SIF.MA/III/2025 | Galaxy Technical Supply | 147500 | DONE |
|
||
| 415 | HRD & GA | 2025-02-04 | 2025-02-03 | 014/HRGA/NPB/II/2025 | Tekiro Tang Rivet GT-HR 1823 GT-HR1823 | 1.00 | Pcs | 2025-03-01 | 0003/QE.SIF.MA/III/2025 | 2025-03-24 | 0090/PO.SIF.MA/III/2025 | Galaxy Technical Supply | 156000 | DONE |
|
||
| 414 | HRD & GA | 2025-02-04 | 2025-02-03 | 014/HRGA/NPB/II/2025 | Tekiro Kunci Pipa 14inch WR-990291 | 1.00 | Pcs | 2025-03-01 | 0003/QE.SIF.MA/III/2025 | 2025-03-24 | 0090/PO.SIF.MA/III/2025 | Galaxy Technical Supply | 154000 | DONE |
|
Saving...
Loading...
purchasing
Pdf
Print
Excel
Csv